Register domain
and get minimal hosting as a gift.
Zone | Registration | Renew |
---|---|---|
ru | $2.26 | $5.67 |
рф | $2.26 | $5.67 |
su | $6.58 | $6.58 |
рус | $4.53 | $11.24 |
com | $25.66 | $25.66 |
net | $29.7 | $29.7 |
org | $20.23 | $22.44 |
biz | $33.41 | $33.41 |
info | $15.28 | $37.17 |
us | $20.47 | $20.29 |
ws | $18.57 | $41.67 |
tv | $56.52 | $56.52 |
tw | $59.8 | $59.26 |
pro | $15.28 | $37.17 |
pw | $13.62 | $33.41 |
pp.ru | $4.09 | $4.09 |
net.ru | $4.09 | $4.09 |
org.ru | $4.09 | $4.09 |
spb.ru | $5.11 | $5.11 |
com.ru | $7.38 | $7.38 |
name | $21.87 | $21.87 |
moscow | $5.67 | $5.67 |
москва | $5.22 | $5.22 |
kz | $22.7 | $22.7 |
tatar | $17.85 | $17.85 |
eu | $21.87 | $21.87 |
co | $58.17 | $58.17 |
de | $37.76 | $37.76 |
cc | $49.93 | $49.93 |
nu | $88.3 | $88.3 |
academy | $48.26 | $65.74 |
agency | $20.23 | $45.95 |
app | $27.79 | $27.79 |
art | $8.16 | $43.35 |
art | $43.32 | $43.32 |
asia | $28.47 | $28.47 |
associates | $40.01 | $57.49 |
audio | $206.58 | $206.58 |
bar | $107.65 | $107.65 |
bargains | $36.72 | $52.56 |
bid | $16.93 | $44.96 |
bike | $36.72 | $55.84 |
blackfriday | $206.58 | $206.58 |
blog | $23.53 | $47.62 |
boutique | $20.23 | $52.56 |
builders | $52.56 | $55.84 |
by | $44.27 | $44.27 |
bz | $48.26 | $47.82 |
cab | $45.95 | $49.25 |
camera | $74.81 | $74.81 |
camp | $75.64 | $80.59 |
capital | $35.06 | $92.94 |
cards | $49.25 | $55.84 |
care | $27.09 | $27.09 |
careers | $56.51 | $95.42 |
cash | $40.01 | $52.56 |
catering | $52.56 | $55.84 |
center | $26.82 | $54.2 |
cfd | $8.9 | $24.16 |
ch | $48.77 | $48.77 |
chat | $31.78 | $56.37 |
cheap | $26.82 | $52.56 |
christmas | $107.64 | $107.64 |
church | $52.56 | $62.44 |
city | $23.52 | $39.35 |
cleaning | $81.4 | $97.89 |
click | $21.87 | $21.87 |
clinic | $82.23 | $87.18 |
clothing | $49.25 | $52.56 |
cloud | $38.22 | $38.22 |
club | $29.46 | $29.46 |
codes | $23.52 | $94.61 |
coffee | $36.72 | $59.15 |
community | $52.56 | $57.49 |
company | $26.82 | $32.76 |
computer | $40.01 | $55.84 |
condos | $78.93 | $78.93 |
construction | $52.56 | $55.84 |
contractors | $49.25 | $49.25 |
cool | $23.52 | $55.84 |
cruises | $78.93 | $95.42 |
date | $16.93 | $44.96 |
dating | $56.51 | $86.35 |
deals | $52.56 | $55.84 |
dental | $77.28 | $93.78 |
dev | $24.24 | $24.24 |
diamonds | $74.81 | $74.81 |
digital | $13.62 | $55.84 |
direct | $40.01 | $55.84 |
directory | $15.28 | $41 |
discount | $45.95 | $49.25 |
doctor | $36.85 | $156.07 |
dog | $23.53 | $84.74 |
domains | $54.2 | $60.79 |
download | $16.93 | $44.98 |
education | $46.77 | $50.08 |
$20.23 | $44.3 | |
energy | $31.78 | $155.35 |
engineering | $31.77 | $88.01 |
enterprises | $40.01 | $55.84 |
equipment | $36.06 | $37.71 |
es | $15.94 | $15.21 |
estate | $31.77 | $55.84 |
events | $40.01 | $60.79 |
exchange | $36.72 | $55.84 |
expert | $31.77 | $81.4 |
exposed | $32.76 | $34.4 |
fail | $45.95 | $51.72 |
farm | $31.77 | $55.84 |
financial | $40.01 | $77.28 |
fish | $52.56 | $60.79 |
fitness | $23.52 | $57.49 |
flights | $73 | $78.93 |
florist | $48.42 | $48.42 |
fm | $151 | $151 |
foundation | $45.95 | $45.95 |
fun | $13.63 | $51.58 |
fund | $40.01 | $93.78 |
furniture | $144.9 | $144.9 |
gallery | $36.06 | $39.35 |
games | $36.85 | $44.61 |
gift | $33.41 | $33.41 |
glass | $79.76 | $84.71 |
golf | $79.44 | $79.44 |
graphics | $32.76 | $39.35 |
gripe | $45.95 | $48.8 |
group | $23.25 | $33.45 |
guide | $49.25 | $59.15 |
guitars | $206.58 | $206.58 |
guru | $16.93 | $59.15 |
hiphop | $206.58 | $206.58 |
holdings | $80.59 | $85.53 |
host | $66.4 | $133.35 |
hosting | $602.39 | $602.39 |
house | $40.01 | $59.15 |
im | $36.6 | $34.21 |
in | $23.52 | $23.52 |
in | $23.52 | $23.52 |
industries | $49.25 | $55.84 |
ink | $13.62 | $48.26 |
institute | $26.82 | $39.35 |
international | $31.77 | $47.61 |
investments | $40.01 | $163.04 |
io | $97.77 | $97.77 |
juegos | $602.39 | $602.39 |
kim | $31.78 | $42.81 |
kitchen | $40.01 | $86.35 |
land | $40.01 | $57.49 |
lease | $73.98 | $73.98 |
life | $11.98 | $54.2 |
lighting | $37.71 | $39.35 |
limited | $49.25 | $52.56 |
limo | $75.64 | $75.64 |
link | $21.87 | $21.87 |
loan | $16.93 | $44.98 |
love | $35.57 | $35.57 |
maison | $74.81 | $74.81 |
management | $37.71 | $41 |
market | $59.47 | $59.47 |
marketing | $31.77 | $49.25 |
me | $21.21 | $40.01 |
media | $31.77 | $65.74 |
men | $16.93 | $16.93 |
mn | $94.43 | $94.43 |
mobi | $15.28 | $45.62 |
monster | $10.33 | $25.24 |
online | $11.99 | $64.78 |
ooo | $41.67 | $41.67 |
partners | $40.01 | $92.94 |
parts | $40.01 | $57.49 |
party | $16.93 | $44.98 |
photo | $49.9 | $49.9 |
photography | $40.01 | $50.89 |
photos | $40.01 | $41 |
pics | $10.33 | $48.26 |
pictures | $22.7 | $26.82 |
pink | $31.78 | $42.81 |
plumbing | $78.93 | $98.73 |
press | $58.16 | $104.33 |
productions | $31.77 | $57.49 |
properties | $31.77 | $55.84 |
property | $206.58 | $206.58 |
recipes | $26 | $96.25 |
red | $31.78 | $42.81 |
reisen | $32.76 | $32.76 |
rentals | $23.52 | $62.44 |
repair | $31.77 | $52.56 |
report | $23.52 | $37.71 |
rest | $56.51 | $56.51 |
restaurant | $40.01 | $85.53 |
ro | $56.74 | $56.74 |
run | $16.93 | $41.51 |
school | $49.76 | $49.76 |
schule | $36.06 | $42.66 |
services | $26.82 | $57.49 |
sexy | $4294.96 | $4294.96 |
shoes | $74.81 | $84.71 |
shop | $11.99 | $56.37 |
shop | $11.16 | $50.13 |
singles | $31.77 | $49.25 |
site | $11.99 | $53.24 |
solar | $74.81 | $81.4 |
solutions | $31.77 | $47.61 |
space | $11.99 | $43.32 |
store | $13.63 | $87.21 |
studio | $39.86 | $52.03 |
supplies | $32.76 | $37.71 |
supply | $36.06 | $39.35 |
support | $26.82 | $42.66 |
surgery | $70.69 | $75.64 |
systems | $40.03 | $49.27 |
tattoo | $68.08 | $68.08 |
tax | $40.03 | $93.81 |
taxi | $29.28 | $85.47 |
tech | $18.58 | $80.61 |
technology | $26.83 | $44.32 |
tel | $25.18 | $25.18 |
tienda | $74.85 | $74.85 |
tips | $31.78 | $44.32 |
tj | $55.62 | $55.62 |
today | $15.28 | $44.32 |
tools | $26.83 | $52.56 |
top | $10.33 | $28.48 |
town | $26.83 | $54.22 |
toys | $40.03 | $83.08 |
trade | $16.93 | $16.93 |
Register a domain
and we will provide minimal hosting for free
1 Mailbox
is free when registering a domain with us.
DNS support
Free DNS zone management.
Domain parking
50mb of space. HTML/PHP.
Would you like to host a website?
We will help you. Order a virtual hosting service and we will transfer the site for free. Don't have a website yet? we will help you place it.
View hosting
Questions and answers
Check out the questions, maybe there is an answer to yours here.
Depends on the domain zone. for ru/RF domains, you must provide full name, passport data, address, mobile phone, date of birth. For a legal entity: Name, OGRN, INN, CHECKPOINT, address, mobile phone, e-mail
The domain is registered as soon as the paid application is received. The domain will appear in the registry in a few minutes. A website on a domain may not work immediately, but within a day.
The site on the domain name will not work immediately after registration. Sometimes it may take up to 2 days. If the site does not work after two days, check the site files. If nothing helps, contact the support service, we will be happy to help.
It usually takes time to transfer a domain name. Unfortunately, you will most likely need an extension at your current location, and only then transfer to us, however, there are special features and may depend on your case. Write to us, we will consider the case and decide together how to proceed.
Write to the support service urgently, we will try to find your domain.